Showing all polyphenols found in Evergreen huckleberry Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Evergreen huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Myricetin |
![]() |
1.00 | 1.06 | 0.04 | 2 | 2 | 1 |
Quercetin |
![]() |
8.29 | 8.53 | 0.17 | 2 | 2 | 1 | |
Phenolic acids | ||||||||
Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
![]() |
1.16 | 1.27 | 0.08 | 2 | 2 | 1 |
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
46.50 | 46.70 | 0.14 | 2 | 2 | 1 |
Caffeic acid |
![]() |
0.45 | 0.70 | 0.18 | 2 | 2 | 1 | |
Ferulic acid |
![]() |
9.96 | 11.80 | 1.30 | 2 | 2 | 1 | |
p-Coumaric acid |
![]() |
2.93 | 3.55 | 0.44 | 2 | 2 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Evergreen huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
283.00 | 1169.00 | 378.83 | 5 | 5 | 3 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Evergreen huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
336.00 | 617.00 | 118.10 | 5 | 5 | 3 |