Showing all polyphenols found in Cascade huckleberry Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Cascade huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Myricetin |
![]() |
1.37 | 1.49 | 0.08 | 2 | 2 | 1 |
Quercetin |
![]() |
3.32 | 3.50 | 0.13 | 2 | 2 | 1 | |
Phenolic acids | ||||||||
Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
![]() |
0.59 | 0.80 | 0.15 | 2 | 2 | 1 |
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
5.75 | 6.76 | 0.71 | 2 | 2 | 1 |
Caffeic acid |
![]() |
3.64 | 4.62 | 0.69 | 2 | 2 | 1 | |
Ferulic acid |
![]() |
1.80 | 2.72 | 0.65 | 2 | 2 | 1 | |
p-Coumaric acid |
![]() |
0.43 | 2.90 | 1.75 | 2 | 2 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Cascade huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
140.00 | 491.00 | 182.08 | 4 | 4 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Cascade huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
134.00 | 176.00 | 19.91 | 4 | 4 | 2 |