Showing all polyphenols found in Sour cherry, jam Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Jams - Drupe jams - Sour cherry, jam | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Cyanidin 3-O-glucosyl-rutinoside |
![]() |
5.20 | 5.20 | 0.00 | 1 | 1 | 1 |
Cyanidin 3-O-rutinoside |
![]() |
1.10 | 1.10 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Jams - Drupe jams - Sour cherry, jam | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
132.90 | 199.90 | 38.28 | 3 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Jams - Drupe jams - Sour cherry, jam | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
5.40 | 9.60 | 2.32 | 3 | 3 | 1 |