Showing all polyphenols found in Mango Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Tropical fruits - Mango | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (+)-Catechin |
![]() |
1.72 | 1.72 | 0.00 | 1 | 4 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Tropical fruits - Mango | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Matairesinol |
![]() |
1.00e-03 | 1.36e-03 | 2.55e-04 | 2 | 6 | 2 |
Secoisolariciresinol |
![]() |
0.01 | 0.01 | 0.00 | 2 | 6 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Tropical fruits - Mango | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
48.40 | 266.00 | 109.47 | 4 | 4 | 3 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Tropical fruits - Mango | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | 01 mers |
![]() |
2.30 | 2.30 | 0.00 | 1 | 1 | 1 |
02 mers |
![]() |
1.80 | 1.80 | 0.00 | 1 | 1 | 1 | |
03 mers |
![]() |
1.40 | 1.40 | 0.00 | 1 | 1 | 1 | |
04-06 mers |
![]() |
7.20 | 7.20 | 0.00 | 1 | 1 | 1 |