Showing all polyphenols found in Hard wheat, refined flour Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Hard wheat, refined flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | Ferulic acid |
14.11
mg/100 g FW
|
14.11 | 14.11 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Hard wheat, refined flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | 5-5'-Dehydrodiferulic acid |
0.10
mg/100 g FW
|
0.08 | 0.13 | 0.02 | 8 | 8 | 1 |
| 5-8'-Benzofuran dehydrodiferulic acid |
0.21
mg/100 g FW
|
0.14 | 0.29 | 0.05 | 8 | 8 | 1 | |
| 5-8'-Dehydrodiferulic acid |
0.08
mg/100 g FW
|
0.04 | 0.09 | 0.02 | 8 | 8 | 1 | |
| 8-O-4'-Dehydrodiferulic acid |
0.25
mg/100 g FW
|
0.18 | 0.29 | 0.04 | 8 | 8 | 1 | |
| Cis-Ferulic acid |
0.17
mg/100 g FW
|
0.00 | 0.25 | 0.08 | 8 | 8 | 1 | |
| Ferulic acid |
2.32
mg/100 g FW
|
1.90 | 2.66 | 0.24 | 8 | 8 | 1 | |
| Sinapic acid |
1.30
mg/100 g FW
|
1.05 | 1.50 | 0.17 | 8 | 8 | 1 | |
| Trans-Ferulic acid |
2.14
mg/100 g FW
|
1.75 | 2.45 | 0.25 | 8 | 8 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Hard wheat, refined flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
56.20
mg/100 g FW
|
56.20 | 56.20 | 0.00 | 1 | 1 | 1 |
