Showing all polyphenols found in Kale, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Cabbages - Kale, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Kaempferol |
![]() |
0.48 | 47.00 | 20.02 | 5 | 8 | 4 |
Quercetin |
![]() |
0.00 | 12.00 | 5.86 | 5 | 8 | 4 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Cabbages - Kale, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
145.00 | 206.00 | 30.57 | 3 | 3 | 1 |