Showing all polyphenols found in Pak choy, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Cabbages - Chinese cabbages - Pak choy, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavones | Apigenin |
4.50
mg/100 g FW
|
4.50 | 4.50 | 0.00 | 1 | 1 | 1 |
| Luteolin |
1.20
mg/100 g FW
|
1.20 | 1.20 | 0.00 | 1 | 1 | 1 | |
| Flavonols | Kaempferol |
9.60
mg/100 g FW
|
9.60 | 9.60 | 0.00 | 1 | 1 | 1 |
| Myricetin |
0.10
mg/100 g FW
|
0.10 | 0.10 | 0.00 | 1 | 1 | 1 | |
| Quercetin |
39.00
mg/100 g FW
|
39.00 | 39.00 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Cabbages - Chinese cabbages - Pak choy, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
193.45
mg/100 g FW
|
118.90 | 268.00 | 105.43 | 2 | 2 | 2 |
