Showing all polyphenols found in Napa cabbage, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Cabbages - Chinese cabbages - Napa cabbage, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Kaempferol |
0.02
mg/100 g FW
|
0.02 | 0.02 | 0.00 | 1 | 1 | 1 |
| Quercetin |
0.04
mg/100 g FW
|
0.04 | 0.04 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Cabbages - Chinese cabbages - Napa cabbage, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
116.55
mg/100 g FW
|
75.10 | 158.00 | 58.62 | 2 | 2 | 2 |
