Showing all polyphenols found in Celery stalks, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Stalk vegetables - Celery stalks, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Other polyphenols | ||||||||
Furanocoumarins | Bergapten |
![]() |
0.55 | 2.85 | 0.78 | 7 | 7 | 1 |
Isopimpinellin |
![]() |
0.31 | 1.49 | 0.40 | 7 | 7 | 1 | |
Psoralen |
![]() |
1.00e-03 | 0.41 | 0.14 | 7 | 7 | 1 | |
Xanthotoxin |
![]() |
0.17 | 1.68 | 0.49 | 7 | 7 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Stalk vegetables - Celery stalks, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Apigenin |
![]() |
0.00 | 19.10 | 6.73 | 7 | 10 | 2 |
Luteolin |
![]() |
0.00 | 4.00 | 1.84 | 7 | 10 | 2 | |
Lignans | ||||||||
Lignans | Secoisolariciresinol |
![]() |
5.95e-03 | 6.00e-03 | 3.54e-05 | 2 | 6 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Stalk vegetables - Celery stalks, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
12.60 | 15.29 | 1.37 | 3 | 6 | 2 |