Showing all polyphenols found in Peanut Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Peanut | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Isoflavonoids | Biochanin A |
![]() |
0.06 | 0.06 | 0.00 | 1 | 1 | 1 |
Daidzein |
![]() |
0.48 | 0.48 | 0.00 | 1 | 1 | 1 | |
Genistein |
![]() |
0.03 | 0.03 | 0.00 | 1 | 1 | 1 | |
Stilbenes | ||||||||
Stilbenes | Resveratrol |
![]() |
9.00e-03 | 1.12 | 0.28 | 16 | 16 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Peanut | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
0.04 | 0.04 | 0.00 | 1 | 3 | 1 |
Matairesinol |
![]() |
0.00 | 5.00e-03 | 3.54e-03 | 2 | 6 | 2 | |
Secoisolariciresinol |
![]() |
0.05 | 0.09 | 0.03 | 2 | 6 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Peanut | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
396.00 | 420.00 | 16.97 | 2 | 7 | 2 |