Showing all polyphenols found in Broad bean seed, whole, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Pulses - Beans - Other beans - Broad bean seed, whole, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavanols | (+)-Catechin |
12.83
mg/100 g FW
|
12.83 | 12.83 | 0.00 | 1 | 4 | 1 |
| (-)-Epicatechin |
22.51
mg/100 g FW
|
22.51 | 22.51 | 0.00 | 1 | 4 | 1 | |
| (-)-Epigallocatechin |
14.03
mg/100 g FW
|
14.03 | 14.03 | 0.00 | 1 | 4 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Pulses - Beans - Other beans - Broad bean seed, whole, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Matairesinol |
8.90e-04
mg/100 g FW
|
8.90e-04 | 8.90e-04 | 0.00 | 1 | 1 | 1 |
| Secoisolariciresinol |
0.09
mg/100 g FW
|
0.09 | 0.09 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Pulses - Beans - Other beans - Broad bean seed, whole, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
1038.97
mg/100 g FW
|
55.30 | 5590.00 | 2778.60 | 3 | 8 | 2 |
