Display Options

mean content min max SD n N number of references
 
Fruits and fruit products - Jams - Berry jams - Red raspberry, jam
Flavonoids
Anthocyanins Cyanidin 3-O-glucoside Graph 0.50 mg/100 g FW 0.00 1.99 1.00 4 4 1
Cyanidin 3-O-glucosyl-rutinoside Graph 0.37 mg/100 g FW 0.00 0.76 0.43 4 4 1
Cyanidin 3-O-rutinoside Graph 0.28 mg/100 g FW 0.00 1.11 0.56 4 4 1
Cyanidin 3-O-sophoroside Graph 0.93 mg/100 g FW 0.02 1.80 0.99 4 4 1
Flavonols Kaempferol 3-O-glucoside Graph 0.37 mg/100 g FW 0.37 0.37 0.00 1 4 1
Quercetin 3-O-glucoside Graph 2.97 mg/100 g FW 2.97 2.97 0.00 1 4 1
Phenolic acids
Hydroxybenzoic acids Ellagic acid Graph 1.14 mg/100 g FW 1.14 1.14 0.00 1 4 1
Ellagic acid acetyl-arabinoside Graph 0.08 mg/100 g FW 0.08 0.08 0.00 1 4 1
Ellagic acid acetyl-xyloside Graph 0.13 mg/100 g FW 0.13 0.13 0.00 1 4 1
Ellagic acid arabinoside Graph 1.00 mg/100 g FW 1.00 1.00 0.00 1 4 1
mean content min max SD n N number of references
 
Fruits and fruit products - Jams - Berry jams - Red raspberry, jam
Polyphenols, total
Polyphenols, total Polyphenols, total Graph 218.90 mg/100 g FW 218.90 218.90 0.00 1 1 1
mean content min max SD n N number of references
 
Fruits and fruit products - Jams - Berry jams - Red raspberry, jam
Flavonoids
Anthocyanins Anthocyanins, total Graph 30.40 mg/100 g FW 30.40 30.40 0.00 1 1 1