Showing all polyphenols found in Chocolate, milk, beverage Food Composition
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Cocoa beverage - Chocolate - Chocolate, milk, beverage | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (+)-Catechin |
![]() |
1.20 | 16.10 | 10.54 | 2 | 2 | 1 |
(-)-Epicatechin |
![]() |
0.60 | 11.14 | 5.29 | 3 | 3 | 2 | |
Procyanidin dimer B2 |
![]() |
6.10 | 6.10 | 0.00 | 1 | 1 | 1 | |
Phenolic acids | ||||||||
Hydroxycinnamic acids | Caffeoyl aspartic acid |
![]() |
0.90 | 0.90 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Cocoa beverage - Chocolate - Chocolate, milk, beverage | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Quercetin |
![]() |
0.13 | 0.13 | 0.00 | 1 | 1 | 1 |