Showing all polyphenols found in Peanut, dehulled, roasted Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Peanut, dehulled, roasted | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxycinnamic acids | p-Coumaric acid |
![]() |
1.95 | 11.70 | 2.19 | 40 | 40 | 2 |
Stilbenes | ||||||||
Stilbenes | Resveratrol |
![]() |
2.20e-03 | 0.17 | 0.05 | 11 | 11 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Peanut, dehulled, roasted | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
9.00e-04 | 9.00e-04 | 0.00 | 1 | 1 | 1 |
Matairesinol |
![]() |
1.00e-04 | 1.00e-04 | 0.00 | 1 | 1 | 1 | |
Pinoresinol |
![]() |
8.00e-04 | 8.00e-04 | 0.00 | 1 | 1 | 1 | |
Secoisolariciresinol |
![]() |
0.02 | 0.02 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Peanut, dehulled, roasted | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
0.10 | 108.00 | 49.03 | 40 | 40 | 2 |