Showing all polyphenols found in Italian oregano, fresh Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Italian oregano, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Apigenin |
![]() |
3.50 | 3.50 | 0.00 | 1 | 1 | 1 |
Hispidulin |
![]() |
48.70 | 48.70 | 0.00 | 1 | 1 | 1 | |
Phenolic acids | ||||||||
Hydroxycinnamic acids | Caffeic acid |
![]() |
10.40 | 10.40 | 0.00 | 1 | 1 | 1 |
Rosmarinic acid |
![]() |
154.60 | 154.60 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Italian oregano, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
1165.00 | 1165.00 | 0.00 | 1 | 1 | 1 |