Showing all polyphenols found in Dill, fresh Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Dill, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Isorhamnetin |
![]() |
43.50 | 43.50 | 0.00 | 1 | 2 | 1 |
Kaempferol |
![]() |
0.00 | 40.00 | 28.28 | 2 | 3 | 2 | |
Myricetin |
![]() |
0.70 | 0.70 | 0.00 | 1 | 1 | 1 | |
Quercetin |
![]() |
7.45 | 79.00 | 50.59 | 2 | 3 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Dill, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
129.00 | 312.00 | 62.50 | 7 | 10 | 3 |