Showing all polyphenols found in German camomile, dried Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - German camomile, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
![]() |
2.00 | 2.00 | 0.00 | 1 | 1 | 1 |
Hydroxycinnamic acids | Caffeic acid |
![]() |
1.20 | 1.20 | 0.00 | 1 | 1 | 1 |
Ferulic acid |
![]() |
1.60 | 1.60 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - German camomile, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
850.00 | 1270.00 | 227.16 | 3 | 3 | 2 |