Display Options

mean content min max SD n N number of references
 
Flavonoids - Flavanols - 07-10 mers
Alcoholic beverages
Wines - Grape wines Wine [Red] Graph 5.00 mg/100 ml 5.00 5.00 0.00 1 1 1
Cereals and cereal products
Cereals Sorghum, whole grain Graph 233.55 mg/100 g FW 150.00 325.00 86.56 4 4 2
Coffee and cocoa
Cocoa - Chocolate Chocolate, dark Graph 162.61 mg/100 g FW 38.50 295.00 82.90 9 9 2
Chocolate, milk Graph 31.07 mg/100 g FW 17.00 41.00 10.24 4 4 2
Cocoa - Cocoa powders Cocoa, powder Graph 581.33 mg/100 g FW 440.00 745.00 153.72 3 3 1
Fruits and fruit products
Fruits - Berries Black chokeberry Graph 52.89 mg/100 g FW 52.87 52.90 0.02 2 2 2
Blackberry, raw Graph 2.10 mg/100 g FW 0.00 4.20 2.97 2 2 1
Blackcurrant, raw Graph 9.76 mg/100 g FW 8.54 10.86 0.94 7 7 2
Gooseberry Graph 6.11 mg/100 g FW 4.49 8.55 1.41 6 6 1
Grape [Black] Graph 6.20 mg/100 g FW 6.20 6.20 0.00 1 1 1
Grape [Green] Graph 9.20 mg/100 g FW 9.20 9.20 0.00 1 1 1
Highbush blueberry, raw Graph 14.50 mg/100 g FW 14.50 14.50 0.00 1 1 1
Lowbush blueberry, raw Graph 27.80 mg/100 g FW 27.80 27.80 0.00 1 1 1
Redcurrant, raw Graph 7.90 mg/100 g FW 7.90 7.90 0.00 1 1 1
Strawberry, raw Graph 23.90 mg/100 g FW 23.90 23.90 0.00 1 1 1
Fruits - Drupes Apricot, raw Graph 2.20 mg/100 g FW 2.20 2.20 0.00 1 1 1
Plum, fresh Graph 36.63 mg/100 g FW 33.80 41.20 3.99 3 3 1
Fruits - Pomes Apple [Dessert], peeled Graph 18.90 mg/100 g FW 17.50 20.30 1.98 2 2 1
Apple [Dessert], whole, raw Graph 22.45 mg/100 g FW 19.50 25.40 4.17 2 2 1
Fruits - Tropical fruits Kiwi Graph 2.60 mg/100 g FW 0.20 5.00 3.39 2 2 1
Seeds
Nuts Almond Graph 37.70 mg/100 g FW 37.70 37.70 0.00 1 1 1
Hazelnut, raw Graph 74.60 mg/100 g FW 74.60 74.60 0.00 1 1 1
Pecan nut Graph 84.20 mg/100 g FW 84.20 84.20 0.00 1 1 1
Pistachio Graph 37.90 mg/100 g FW 37.90 37.90 0.00 1 1 1
Walnut Graph 5.40 mg/100 g FW 5.40 5.40 0.00 1 1 1
Pulses - Beans - Common bean Common bean [Others], whole, raw Graph 105.53 mg/100 g FW 75.70 135.60 29.95 3 3 1
Vegetables
Fruit vegetables Avocado, raw Graph 0.40 mg/100 g FW 0.40 0.40 0.00 1 1 1