Display Options

mean content min max SD n N number of references
 
Flavonoids - Flavanones - Hesperidin
Non-alcoholic beverages
Fruit juices - Citrus juices Grapefruit, juice from concentrate Graph 1.55 mg/100 ml 0.24 3.12 0.90 9 12 2
Grapefruit, pure juice Graph 0.65 mg/100 ml 0.14 3.30 0.79 17 66 7
Lemon, juice from concentrate Graph 24.99 mg/100 ml 5.90 38.20 8.98 21 21 1
Lemon, pure juice Graph 17.81 mg/100 ml 0.00 43.50 13.71 17 32 5
Lime, pure juice Graph 13.41 mg/100 ml 10.88 16.78 4.17 2 14 1
Orange [Blond], juice from concentrate Graph 52.68 mg/100 ml 47.50 58.50 5.75 3 9 2
Orange [Blond], pure juice Graph 25.85 mg/100 ml 4.45 73.00 12.16 58 152 9
Orange [Blood], juice from concentrate Graph 51.30 mg/100 ml 51.30 51.30 0.00 1 10 1
Orange [Blood], pure juice Graph 43.61 mg/100 ml 18.00 66.50 17.98 6 96 3
Tangerine, juice from concentrate Graph 36.11 mg/100 ml 12.53 45.94 11.19 8 8 1
Seasonings
Herbs Peppermint, dried Graph 480.65 mg/100 g FW 61.50 1310.00 316.35 54 54 2
Welsh onion, fresh Graph 0.02 mg/100 g FW 1.00e-03 0.03 0.02 2 2 1