Showing experiments where 5-Caffeoylquinic acid has been detected in biofluids Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| 5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 100 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
| cooked cherry tomatoes |
Food administered |
500 g | Single dose | 5 |
|
BUGIANESI 2004 | ||||||
| fresh cherry tomatoes |
Food administered Generic food |
500 g | Single dose | 5 | 6 | 0.1 |
|
BUGIANESI 2004 | ||||
| instant coffee |
Food administered |
4 g | Single dose | 9 | 5.3 µmol after 12 hours | ITO 2005 | ||||||
| rat studies | ||||||||||||
| 5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 0.86 |
|
GONTHIER 2003_01 | |||||
| cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | Detected (unquantified) | PRIOR 2010 | ||||||
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| green coffee bean extract drink |
Food administered |
250 mL | Single dose | 5 |
|
MATSUI 2007 | ||||||
| instant coffee |
Food administered |
200 mL | Single dose | 11 | 1 | 0 | 0.3 | 4.1 | STALMACH 2009_02 | |||
| rat studies | ||||||||||||
| cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | Detected (unquantified) | PRIOR 2010 | ||||||
