Showing experiments where Tyrosol has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
olive oil sample A | Not applicable | 50 mL | Single dose | 6 | 21 | 375 µg after 24 hours | VISIOLI 2000_01 | |||||
olive oil sample B | Not applicable | 50 mL | Single dose | 6 | 28 | 1200 µg after 24 hours | VISIOLI 2000_01 | |||||
olive oil sample C | Not applicable | 50 mL | Single dose | 6 | 21 | 1100 µg after 24 hours | VISIOLI 2000_01 | |||||
olive oil sample D | Not applicable | 50 mL | Single dose | 6 | 24 | 1600 µg after 24 hours | VISIOLI 2000_01 | |||||
virgin olive oil |
Food administered Generic food |
50 mL | Single dose | 11 | MIRO-CASAS 2001 | |||||||
rat studies | ||||||||||||
extra virgin olive oil |
Food administered Generic food |
50 g/kg bw/day | 80 days | 1 | 1855.6 ng/mL after 80 days | BAZOTI 2005 | ||||||
oleuropein | Not applicable | 0.15 g/kg bw/day | 80 days | 3 | 814.5 ng/ml after 80 days | BAZOTI 2005 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
olive oil sample A | Not applicable | 50 mL | Single dose | 6 | 45 µg after 24 hours | VISIOLI 2000_01 | ||||||
olive oil sample B | Not applicable | 50 mL | Single dose | 6 | 65 µg after 24 hours | VISIOLI 2000_01 | ||||||
olive oil sample C | Not applicable | 50 mL | Single dose | 6 | 95 µg after 24 hours | VISIOLI 2000_01 | ||||||
olive oil sample D | Not applicable | 50 mL | Single dose | 6 | 30 µg after 24 hours | VISIOLI 2000_01 | ||||||
virgin olive oil |
Food administered Generic food |
50 mL | Single dose | 11 | 28.6 µg after 24 hours | MIRO-CASAS 2001 |