Showing experiments where O-Desmethylangolensin has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
daidzein capsule | Not applicable | 1 capsule | Single dose | 7 | 1.23 µmol after 24 hours | 27.4 | 0.03 | 17.7 | 1.9 | RUFER 2008 | ||
daidzein-7-O-glucoside capsule | Not applicable | 1 capsule | Single dose | 7 | 2.26 µmol after 24 hours | 22.3 | 0.1 | 11 | 3.5 | RUFER 2008 | ||
flaxseed powder | Generic food | 10 g/day | 90 days | 18 | 22.5 µmol after 90 days | LAMPE 1994 | ||||||
high-isoflavone burger |
Food administered |
1 burger/day | 17 days | 23 | 4427 nmol/day after 17 days | 120 nmol/L after 17 days | ROWLAND 2000 | |||||
isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 9 days | 12 | 1155 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 1 mg/day | 9 days | 12 | 8656 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 2 mg/day | 93 days | 18 | 10405 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 93 days | 18 | 960 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 1 mg/day | 93 days | 18 | 4900 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 2 mg/day | 9 days | 12 | 20292 nmol after 24 hours | XU 2000 | ||||||
kinako (baked soybean powder) |
Food administered |
60 g | Single dose | 4 | 4 | 4.8 µmol after 72 hours | WATANABE 1998 | |||||
low-isoflavone burger |
Food administered |
1 burger/day | 17 days | 21 | 107 nmol/day after 17 days | 1 nmol/L after 17 days | ROWLAND 2000 | |||||
red clover based dietary supplements |
Food administered |
0 | 4 days | 7 | Detected (unquantified) | HEINONEN 2004_01 | ||||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 2004_02 | ||||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 1999 | ||||||
soy bars |
Food administered |
3 bars/day | 2 weeks | 6 | Detected (unquantified) | HEINONEN 2003 | ||||||
soy food ingredient powder |
Food administered |
101.6 g | Single dose | 1 | 1 nmol after 24 hours | CIMINO 1999 | ||||||
soy milk |
Food administered Generic food |
750 mL/day | 5 days | 11 | 220.33 µmol/24h after 5 days | 130.25 nmol/L after 5 days | BOLCA 2010 | |||||
soy supplements |
Food administered Generic food |
3 supplements/day | 5 days | 10 | 215.09 µmol/24h after 5 days | 137.68 nmol/L after 5 days | BOLCA 2010 | |||||
soya flour |
Food administered Generic food |
40 g/day | 2 days | 12 | Detected (unquantified) | JOANNOU 1995 | ||||||
soya-based nutrition tablets | Not applicable | 0 | 7 days | 8 | 1000 ng/mL after 7 days | CHEN 2007 | ||||||
soybean pieces |
Food administered Generic food |
125 g/day | 9 days | 17 | 14715 nmol after 9 days | HUTCHINS 1995_01 | ||||||
tempeh |
Food administered Generic food |
112 g/day | 9 days | 17 | 19440 nmol after 9 days | HUTCHINS 1995_01 | ||||||
rat studies | ||||||||||||
isolated soy protein |
Food administered |
0 | 1 days | 26 | 1 nmol after 24 hours | CIMINO 1999 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
isolated soy protein |
Food administered |
0 | 1 days | 26 | 0.5 nmol after 24 hours | CIMINO 1999 | ||||||
soy protein |
Food administered |
0 | Single dose | 5 | Detected (unquantified) | FANG 2002 |