Showing experiments where 5-(3'-Methoxy-4'-hydroxyphenyl)-γ-valerolactone has been detected in biofluids Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| rat studies | ||||||||||||
| catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | Detected (unquantified) | GONTHIER 2003_03 | ||||||
| wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | Detected (unquantified) | GONTHIER 2003_03 | ||||||
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| cocoa powder dissolved in milk |
Food administered Generic food |
40 g | Single dose | 10 | Detected (unquantified) | LLORACH 2009 | ||||||
| rat studies | ||||||||||||
| catechin | Not applicable | 0.2 % of diet | 6 weeks | 8 | Detected (unquantified) | FARDET 2008_01 | ||||||