Showing all polyphenols found in Half-highbush blueberry Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Half-highbush blueberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Myricetin |
1.98
mg/100 g FW
|
1.41 | 2.32 | 0.49 | 3 | 3 | 1 |
| Quercetin |
10.25
mg/100 g FW
|
7.13 | 14.96 | 4.15 | 3 | 3 | 1 | |
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | 5-Caffeoylquinic acid |
141.40
mg/100 g FW
|
130.40 | 152.10 | 10.85 | 3 | 3 | 1 |
| Caffeic acid |
15.70
mg/100 g FW
|
13.90 | 18.60 | 2.54 | 3 | 3 | 1 | |
| Ferulic acid |
4.92
mg/100 g FW
|
4.22 | 5.35 | 0.61 | 3 | 3 | 1 | |
| p-Coumaric acid |
0.45
mg/100 g FW
|
0.30 | 0.52 | 0.13 | 3 | 3 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Half-highbush blueberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
151.33
mg/100 g FW
|
110.00 | 199.00 | 31.21 | 6 | 6 | 2 |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Half-highbush blueberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Anthocyanins | Anthocyanins, total |
169.17
mg/100 g FW
|
89.00 | 265.00 | 67.21 | 6 | 6 | 2 |
