Showing all polyphenols found in Bread, common wheat, whole grain flour Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereal products - Bread, common wheat, whole grain flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Other polyphenols | ||||||||
| Alkylphenols | 5-Heneicosylresorcinol |
10.87
mg/100 g FW
|
4.26 | 16.23 | 4.31 | 6 | 6 | 2 |
| 5-Heptadecylresorcinol |
1.53
mg/100 g FW
|
0.66 | 2.41 | 0.65 | 6 | 6 | 2 | |
| 5-Nonadecylresorcinol |
9.57
mg/100 g FW
|
4.54 | 13.76 | 3.34 | 6 | 6 | 2 | |
| 5-Pentacosylresorcinol |
0.89
mg/100 g FW
|
0.46 | 1.32 | 0.37 | 6 | 6 | 2 | |
| 5-Tricosylresorcinol |
1.85
mg/100 g FW
|
1.21 | 2.98 | 0.66 | 6 | 6 | 2 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereal products - Bread, common wheat, whole grain flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Lariciresinol |
0.05
mg/100 g FW
|
5.10e-03 | 0.07 | 0.05 | 2 | 4 | 2 |
| Matairesinol |
3.10e-04
mg/100 g FW
|
0.00 | 5.00e-04 | 2.63e-04 | 4 | 10 | 3 | |
| Pinoresinol |
0.02
mg/100 g FW
|
9.00e-04 | 0.03 | 0.02 | 2 | 4 | 2 | |
| Secoisolariciresinol |
8.68e-03
mg/100 g FW
|
2.80e-03 | 0.01 | 3.40e-03 | 4 | 10 | 3 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereal products - Bread, common wheat, whole grain flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
215.75
mg/100 g FW
|
131.00 | 315.00 | 81.55 | 4 | 4 | 3 |
