Showing all polyphenols found in Rice, whole grain Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Rice, whole grain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
0.07
mg/100 g FW
|
0.04 | 0.11 | 0.05 | 2 | 2 | 1 |
| Syringic acid |
0.03
mg/100 g FW
|
3.00e-03 | 0.05 | 0.03 | 2 | 2 | 1 | |
| Vanillic acid |
0.13
mg/100 g FW
|
0.10 | 0.15 | 0.04 | 2 | 2 | 1 | |
| Hydroxycinnamic acids | Caffeic acid |
0.05
mg/100 g FW
|
0.05 | 0.06 | 7.07e-03 | 2 | 2 | 1 |
| Ferulic acid |
0.10
mg/100 g FW
|
0.04 | 0.13 | 0.05 | 3 | 3 | 2 | |
| p-Coumaric acid |
0.02
mg/100 g FW
|
0.02 | 0.02 | 0.00 | 2 | 2 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Rice, whole grain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | Ferulic acid |
29.75
mg/100 g FW
|
29.75 | 29.75 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Rice, whole grain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
94.52
mg/100 g FW
|
94.52 | 94.52 | 0.00 | 1 | 1 | 1 |
