Showing all polyphenols found in Globe artichoke, heads, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Shoot vegetables - Globe artichoke, heads, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavones | Apigenin 7-O-glucuronide |
7.40
mg/100 g FW
|
3.20 | 11.60 | 5.94 | 2 | 2 | 1 |
| Luteolin |
42.10
mg/100 g FW
|
0.00 | 84.20 | 59.54 | 2 | 2 | 1 | |
| Luteolin 7-O-glucuronide |
8.30
mg/100 g FW
|
0.00 | 16.60 | 11.74 | 2 | 2 | 1 | |
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | 5-Caffeoylquinic acid |
202.23
mg/100 g FW
|
136.00 | 305.10 | 62.30 | 7 | 7 | 2 |
| mean content | min | max | SD | n | N | number of references | ||
| Vegetables - Shoot vegetables - Globe artichoke, heads, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
1142.40
mg/100 g FW
|
731.00 | 1305.00 | 235.26 | 5 | 5 | 1 |
