Showing all polyphenols found in Chocolate, milk Food Composition
mean content | min | max | SD | n | N | number of references | ||
Coffee and cocoa - Cocoa - Chocolate - Chocolate, milk | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (+)-Catechin |
![]() |
2.69 | 12.00 | 3.75 | 5 | 11 | 2 |
(-)-Epicatechin |
![]() |
12.49 | 24.00 | 4.76 | 5 | 11 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Coffee and cocoa - Cocoa - Chocolate - Chocolate, milk | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
325.00 | 2438.90 | 672.89 | 9 | 15 | 3 |
mean content | min | max | SD | n | N | number of references | ||
Coffee and cocoa - Cocoa - Chocolate - Chocolate, milk | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | 01 mers |
![]() |
25.00 | 30.00 | 2.07 | 4 | 4 | 2 |
02 mers |
![]() |
26.20 | 26.20 | 0.00 | 1 | 1 | 1 | |
03 mers |
![]() |
19.30 | 19.30 | 0.00 | 1 | 1 | 1 | |
04-06 mers |
![]() |
38.00 | 68.00 | 12.58 | 4 | 4 | 2 | |
07-10 mers |
![]() |
17.00 | 41.00 | 10.24 | 4 | 4 | 2 | |
Polymers (>10 mers) |
![]() |
32.80 | 114.00 | 37.61 | 4 | 4 | 2 |