Showing all polyphenols found in Plum, prune Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Dried fruits - Dried drupes - Plum, prune | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Quercetin 3-O-rutinoside |
![]() |
0.00 | 6.50 | 2.62 | 6 | 37 | 2 |
Phenolic acids | ||||||||
Hydroxycinnamic acids | 3-Caffeoylquinic acid |
![]() |
92.80 | 148.50 | 18.83 | 6 | 37 | 2 |
3-p-Coumaroylquinic acid |
![]() |
1.00 | 1.50 | 0.35 | 2 | 33 | 1 | |
4-Caffeoylquinic acid |
![]() |
28.80 | 35.10 | 3.01 | 4 | 4 | 1 | |
5-Caffeoylquinic acid |
![]() |
5.30 | 43.60 | 18.48 | 6 | 37 | 2 | |
Caffeic acid |
![]() |
0.90 | 2.80 | 0.84 | 6 | 37 | 2 | |
p-Coumaric acid |
![]() |
0.00 | 2.90 | 1.16 | 6 | 37 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Dried fruits - Dried drupes - Plum, prune | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Matairesinol |
![]() |
3.00e-03 | 3.00e-03 | 0.00 | 1 | 5 | 1 |
Secoisolariciresinol |
![]() |
0.27 | 0.27 | 0.00 | 1 | 5 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Dried fruits - Dried drupes - Plum, prune | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
1195.00 | 1195.00 | 0.00 | 1 | 8 | 1 |