Showing all polyphenols found in Sweet pepper [Red], raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Sweet pepper [Red], raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Luteolin 7-O-(2-apiosyl-6-malonyl)-glucoside |
![]() |
0.05 | 0.06 | 7.07e-03 | 2 | 6 | 1 |
Flavonols | Quercetin 3-O-rhamnoside |
![]() |
0.09 | 0.10 | 7.07e-03 | 2 | 6 | 1 |
Phenolic acids | ||||||||
Hydroxycinnamic acids | Feruloyl glucose |
![]() |
0.31 | 0.44 | 0.06 | 4 | 12 | 1 |
p-Coumaroyl glucose |
![]() |
0.29 | 0.30 | 7.07e-03 | 2 | 6 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Sweet pepper [Red], raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Luteolin |
![]() |
0.00 | 1.40 | 0.72 | 5 | 6 | 2 |
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
0.07 | 0.11 | 0.03 | 2 | 4 | 2 |
Pinoresinol |
![]() |
1.00e-03 | 1.00e-03 | 0.00 | 2 | 4 | 2 | |
Secoisolariciresinol |
![]() |
7.00e-03 | 0.01 | 1.53e-03 | 3 | 9 | 3 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Sweet pepper [Red], raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
59.39 | 424.00 | 205.75 | 3 | 9 | 3 |