Showing all polyphenols found in Peanut, butter Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Oils - Oils - Nut oils - Peanut, butter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stilbenes | ||||||||
| Stilbenes | Resveratrol |
0.04
mg/100 g FW
|
0.01 | 0.07 | 0.02 | 35 | 35 | 3 |
| Resveratrol 3-O-glucoside |
0.01
mg/100 g FW
|
6.70e-03 | 0.02 | 4.00e-03 | 14 | 14 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Oils - Oils - Nut oils - Peanut, butter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Lariciresinol |
8.80e-03
mg/100 g FW
|
8.80e-03 | 8.80e-03 | 0.00 | 1 | 1 | 1 |
| Matairesinol |
7.52e-03
mg/100 g FW
|
1.00e-04 | 0.01 | 7.00e-03 | 2 | 4 | 2 | |
| Pinoresinol |
2.00e-04
mg/100 g FW
|
2.00e-04 | 2.00e-04 | 0.00 | 1 | 1 | 1 | |
| Secoisolariciresinol |
0.05
mg/100 g FW
|
0.02 | 0.06 | 0.03 | 2 | 4 | 2 | |
| mean content | min | max | SD | n | N | number of references | ||
| Oils - Oils - Nut oils - Peanut, butter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
183.00
mg/100 g FW
|
183.00 | 183.00 | 0.00 | 1 | 1 | 1 |
