Showing all polyphenols found in Sweet basil, dried Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Sweet basil, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxybenzoic acids | Vanillic acid |
![]() |
14.00 | 14.00 | 0.00 | 1 | 1 | 1 |
Hydroxycinnamic acids | Rosmarinic acid |
![]() |
308.00 | 308.00 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Sweet basil, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
![]() |
1.30 | 1.30 | 0.00 | 1 | 1 | 1 |
Gentisic acid |
![]() |
1.50 | 1.50 | 0.00 | 1 | 1 | 1 | |
Hydroxycinnamic acids | Caffeic acid |
![]() |
2.80 | 2.80 | 0.00 | 1 | 1 | 1 |
Ferulic acid |
![]() |
4.00 | 4.00 | 0.00 | 1 | 1 | 1 | |
Lignans | ||||||||
Lignans | Matairesinol |
![]() |
1.90e-03 | 1.90e-03 | 0.00 | 1 | 1 | 1 |
Secoisolariciresinol |
![]() |
0.54 | 0.54 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Sweet basil, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
740.00 | 6550.00 | 1452.12 | 27 | 27 | 5 |