Showing all polyphenols found in Rape seed, oil Food Composition
mean content | min | max | SD | n | N | number of references | ||
Oils - Oils - Other seed oils - Rape seed, oil | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxybenzoic acids | Syringic acid |
![]() |
0.68 | 0.68 | 0.00 | 1 | 1 | 1 |
Hydroxycinnamic acids | Ferulic acid |
![]() |
0.16 | 0.16 | 0.00 | 1 | 1 | 1 |
Sinapic acid |
![]() |
0.00 | 2.30 | 0.93 | 6 | 6 | 2 | |
Sinapine |
![]() |
0.00 | 2.62 | 1.14 | 5 | 5 | 1 | |
Other polyphenols | ||||||||
Alkylmethoxyphenols | 4-Vinylsyringol |
![]() |
0.00 | 62.90 | 24.92 | 6 | 6 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Oils - Oils - Other seed oils - Rape seed, oil | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Secoisolariciresinol |
![]() |
0.04 | 0.04 | 0.00 | 1 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Oils - Oils - Other seed oils - Rape seed, oil | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
0.00 | 106.60 | 35.97 | 9 | 9 | 3 |