Showing all polyphenols found in Strawberry, jam Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Jams - Berry jams - Strawberry, jam | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Anthocyanins | Cyanidin 3-O-glucoside |
0.07
mg/100 g FW
|
0.00 | 0.19 | 0.10 | 5 | 5 | 1 |
| Pelargonidin 3-O-glucoside |
1.00
mg/100 g FW
|
0.39 | 1.90 | 0.73 | 5 | 5 | 1 | |
| Pelargonidin 3-O-rutinoside |
0.16
mg/100 g FW
|
0.00 | 0.32 | 0.16 | 5 | 5 | 1 | |
| Flavanols | (+)-Catechin |
0.90
mg/100 g FW
|
0.90 | 0.90 | 0.00 | 1 | 4 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Jams - Berry jams - Strawberry, jam | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxybenzoic acids | Ellagic acid |
23.80
mg/100 g FW
|
23.80 | 23.80 | 0.00 | 1 | 1 | 1 |
