Showing all polyphenols found in Fig, peeled, fresh Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Other fruits - Fig, peeled, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (+)-Catechin |
![]() |
0.07 | 0.07 | 0.00 | 1 | 3 | 1 |
(-)-Epicatechin |
![]() |
0.05 | 0.05 | 0.00 | 1 | 3 | 1 | |
Procyanidin dimer B3 |
![]() |
0.03 | 0.03 | 0.00 | 1 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Other fruits - Fig, peeled, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
36.50 | 100.60 | 25.27 | 6 | 6 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Other fruits - Fig, peeled, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
0.00 | 0.30 | 0.11 | 6 | 6 | 1 |