Display Options

mean content min max SD n N number of references
 
Flavonoids - Flavanones - Narirutin
Non-alcoholic beverages
Fruit juices - Citrus juices Grapefruit, juice from concentrate Graph 9.24 mg/100 ml 2.25 12.96 4.09 9 12 2
Grapefruit, pure juice Graph 9.69 mg/100 ml 2.30 17.86 4.84 15 64 6
Grapefruit/Pummelo hybrid, pure juice Graph 14.95 mg/100 ml 1.70 21.00 6.82 6 6 1
Lemon, pure juice Graph 0.64 mg/100 ml 0.51 0.68 0.12 2 17 1
Lime, pure juice Graph 0.39 mg/100 ml 0.29 0.52 0.16 2 14 1
Orange [Blond], juice from concentrate Graph 6.32 mg/100 ml 5.22 7.48 1.21 3 9 2
Orange [Blond], pure juice Graph 5.36 mg/100 ml 1.50 15.16 3.05 54 148 8
Orange [Blood], juice from concentrate Graph 7.30 mg/100 ml 7.30 7.30 0.00 1 10 1
Orange [Blood], pure juice Graph 4.80 mg/100 ml 2.90 6.46 1.28 6 96 3
Tangerine, juice from concentrate Graph 6.04 mg/100 ml 2.31 17.15 5.98 8 8 1
Seasonings
Herbs Peppermint, dried Graph 127.50 mg/100 g FW 40.00 1590.00 240.19 40 40 1