Showing experiments where m-Coumaric acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 20 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
almond skin extract capsules |
Food administered |
10 capsules | Single dose | 2 | URPI-SARDA 2009_02 | |||||||
cocoa powder |
Food administered Generic food |
10 g | Single dose | 9 | 1.4 µmol after 24 hours | ITO 2005 | ||||||
cocoa powder in skimmed milk |
Food administered Generic food |
40 g/day | 4 weeks | 42 | 71 µmol after 24 hours | URPI-SARDA 2009_03 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | 0.01 nmol/mg creatinine after 24 hours | URPI-SARDA 2009_01 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
cocoa powder in whole milk |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
grape skin extract |
Food administered |
18 g | Single dose | 9 | 0.8 µmol after 24 hours | ITO 2005 | ||||||
grapefruit juice |
Food administered |
430 mL | Single dose | 9 | 0.3 µmol after 12 hours | ITO 2005 | ||||||
green tea extract |
Food administered |
0.3 g | Single dose | 9 | 1.2 µmol after 24 hours | ITO 2005 | ||||||
instant coffee |
Food administered |
4 g | Single dose | 9 | 2.6 µmol after 24 hours | ITO 2005 | ||||||
one tablet of perilla extract |
Food administered |
1 tablet | Single dose | 6 | Trace amount | Detected (unquantified) | BABA 2005 | |||||
orange juice |
Food administered |
550 g | Single dose | 9 | 0.2 µmol after 12 hours | ITO 2005 | ||||||
rat studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 1.6 | 1.9 µmol/L after 8 days | GONTHIER 2003_01 | |||||
caffeic acid | Not applicable | 250 µmol/day | 8 days | 8 | 1.1 | 17.6 µmol after 8 days | GONTHIER 2003_01 | |||||
catechin | Not applicable | 0.1 % of diet | 5 days | 5 | 4.15 µmol after 5 days | GONTHIER 2003_02 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 0.89 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
natural cocoa |
Food administered |
10 % of diet | 2 weeks | 7 | 46.13 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
natural cocoa powder |
Food administered |
4.8 g/kg bw/day | 2 weeks | 7 | 14.64 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
procyanidin dimer B3 | Not applicable | 0.1 % of diet | 5 days | 5 | 1.15 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin polymers | Not applicable | 0.1 % of diet | 5 days | 5 | 0.11 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin trimer C2 | Not applicable | 0.1 % of diet | 5 days | 5 | 0.25 µmol after 5 days | GONTHIER 2003_02 | ||||||
rosmarinic acid in deoinized water | Not applicable | 50 mg/kg bw | Single dose | 5 | 0.67 | 8 | 0.75 | BABA 2004 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
(-)-epicatechin gallate | Not applicable | 100 mg/kg bw | Single dose | 3 | KOHRI 2003 | |||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 0.14 µg/mg creatinine after 30 days | PRIOR 2010 |