Showing experiments where Equol has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
capsule with soy extract | Not applicable | 2 capsules/day | 2 days | 6 | Detected (unquantified) | KULLING 2001 | ||||||
daidzein capsule | Not applicable | 1 capsule | Single dose | 7 | 7.63 µmol after 24 hours | 24 | 0.36 | 2.5 | 7.7 | RUFER 2008 | ||
daidzein-7-O-glucoside capsule | Not applicable | 1 capsule | Single dose | 7 | 4.97 µmol after 24 hours | 12 | 0.07 | 6.9 | 0.9 | RUFER 2008 | ||
enzyme-treated soy milk |
Food administered |
100 mL | Single dose | 5 | Detected (unquantified) | KANO 2006 | ||||||
fermented soy milk |
Food administered |
100 mL | Single dose | 5 | Detected (unquantified) | KANO 2006 | ||||||
flaxseed powder | Generic food | 10 g/day | 90 days | 18 | 10.08 µmol after 90 days | LAMPE 1994 | ||||||
high-isoflavone burger |
Food administered |
1 burger/day | 17 days | 23 | 3995 nmol/day after 17 days | 76 nmol/L after 17 days | ROWLAND 2000 | |||||
isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 9 days | 12 | 117 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 1 mg/day | 9 days | 12 | 270 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 2 mg/day | 93 days | 18 | 1097 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 93 days | 18 | 354 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 1 mg/day | 93 days | 18 | 735 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 2 mg/day | 9 days | 12 | 438 nmol after 24 hours | XU 2000 | ||||||
kinako (baked soybean powder) |
Food administered |
60 g | Single dose | 2 | 7 | 7.6 µmol after 72 hours | WATANABE 1998 | |||||
linseed | Generic food | 25 g/day | 6 weeks | 4 | MORTON 1994 | |||||||
low-isoflavone burger |
Food administered |
1 burger/day | 17 days | 21 | 43 nmol/day after 17 days | 2 nmol/L after 17 days | ROWLAND 2000 | |||||
red clover based dietary supplements |
Food administered |
0 | 4 days | 7 | Detected (unquantified) | HEINONEN 2004_01 | ||||||
red clover seeds | Not applicable | 10 g/day | 6 weeks | 4 | MORTON 1994 | |||||||
SE5-OH equol supplement | Not applicable | 6 tablets | Single dose | 24 | 81 | 1.01 | 20.46 | 8.2 | 25299 | SETCHELL 2009_02 | ||
SE5-OH equol supplement | Not applicable | 6 tablets | Single dose | 24 | 82.2 | 24.6 mg after 48 hours | SETCHELL 2009_02 | |||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 1999 | ||||||
soy bars |
Food administered |
3 bars/day | 2 weeks | 6 | Detected (unquantified) | HEINONEN 2003 | ||||||
soy milk |
Food administered Generic food |
100 mL | Single dose | 5 | Detected (unquantified) | KANO 2006 | ||||||
soy milk |
Food administered Generic food |
750 mL/day | 5 days | 4 | 154.96 µmol/24h after 5 days | 590.93 nmol/L after 5 days | BOLCA 2010 | |||||
soy protein |
Food administered |
50 g | Single dose | 1 | 24 | 1740 ng/mL after 24 hours | MOORS 2007 | |||||
soy supplements |
Food administered Generic food |
3 supplements/day | 5 days | 3 | 287.6 µmol/24h after 5 days | 900.52 nmol/L after 5 days | BOLCA 2010 | |||||
soya flour |
Food administered Generic food |
40 g/day | 2 days | 12 | Detected (unquantified) | JOANNOU 1995 | ||||||
soybean pieces |
Food administered Generic food |
125 g/day | 9 days | 17 | 3969 nmol after 9 days | HUTCHINS 1995_01 | ||||||
steam-treated soya flour | Generic food | 45 g/day | 6 weeks | 23 | MORTON 1994 | |||||||
tempeh |
Food administered Generic food |
112 g/day | 9 days | 17 | 6462 nmol after 9 days | HUTCHINS 1995_01 | ||||||
rat studies | ||||||||||||
corn oil (control) | Not applicable | 1 mL | Single dose | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
enterodiol in corn oil | Not applicable | 2 mg | Single dose | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
enterolactone in corn oil | Not applicable | 2 mg | Single dose | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
isolated soy protein |
Food administered |
0 | 1 days | 26 | 6.5 nmol after 24 hours | CIMINO 1999 | ||||||
shredded flaxseed | Generic food | 5 % of diet | 7 days | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
soy protein |
Food administered |
0 | 0 | 9 | 364.94 nmol/mL after 24 hours | CHANG 2009 | ||||||
sheep studies | ||||||||||||
red clover silage |
Food administered |
12.8 g/kg bw/day | 1 months | 2 | 18.28 µmol/L after 1 month | URPI-SARDA 2008 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
isolated soy protein |
Food administered |
0 | 1 days | 26 | 3.5 nmol after 24 hours | CIMINO 1999 | ||||||
kakkalide | Not applicable | 9 g/day | 2 days | 48 | Detected (unquantified) | BAI 2010 | ||||||
puerarin | Not applicable | 50 mg/kg bw/3 days | 12 days | 9 | Detected (unquantified) | PRASAIN 2004 | ||||||
soy protein |
Food administered |
0 | Single dose | 5 | Detected (unquantified) | FANG 2002 | ||||||
soy protein |
Food administered |
0 | 0 | 9 | 172.83 nmol/mL after 24 hours | CHANG 2009 |