Showing all polyphenols found in Oval-leaf huckleberry Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Oval-leaf huckleberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Myricetin |
2.87
mg/100 g FW
|
2.33 | 3.73 | 0.75 | 3 | 3 | 1 |
| Quercetin |
4.49
mg/100 g FW
|
3.74 | 4.95 | 0.66 | 3 | 3 | 1 | |
| Phenolic acids | ||||||||
| Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
0.16
mg/100 g FW
|
0.10 | 0.28 | 0.10 | 3 | 3 | 1 |
| Hydroxycinnamic acids | Caffeic acid |
0.51
mg/100 g FW
|
0.27 | 0.87 | 0.32 | 3 | 3 | 1 |
| Ferulic acid |
1.80
mg/100 g FW
|
1.54 | 1.99 | 0.23 | 3 | 3 | 1 | |
| p-Coumaric acid |
2.39
mg/100 g FW
|
1.51 | 3.23 | 0.86 | 3 | 3 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Oval-leaf huckleberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
768.18
mg/100 g FW
|
261.00 | 1054.00 | 266.45 | 17 | 17 | 3 |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Oval-leaf huckleberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Anthocyanins | Anthocyanins, total |
275.29
mg/100 g FW
|
185.00 | 400.00 | 65.67 | 17 | 17 | 3 |
