Showing all polyphenols found in Blackcurrant, wine Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Alcoholic beverages - Wines - Berry wines - Blackcurrant, wine | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Kaempferol |
0.05
mg/100 ml
|
0.05 | 0.05 | 0.00 | 1 | 1 | 1 |
| Myricetin |
0.15
mg/100 ml
|
0.15 | 0.15 | 0.00 | 1 | 1 | 1 | |
| Quercetin |
0.24
mg/100 ml
|
0.24 | 0.24 | 0.00 | 1 | 1 | 1 | |
| Quercetin 3-O-glucoside |
0.48
mg/100 ml
|
0.48 | 0.48 | 0.00 | 1 | 1 | 1 | |
| Quercetin 3-O-rutinoside |
0.45
mg/100 ml
|
0.45 | 0.45 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Alcoholic beverages - Wines - Berry wines - Blackcurrant, wine | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Kaempferol |
0.03
mg/100 ml
|
0.00 | 0.21 | 0.09 | 6 | 6 | 1 |
| Myricetin |
1.39
mg/100 ml
|
0.73 | 2.26 | 0.51 | 6 | 6 | 1 | |
| Quercetin |
0.84
mg/100 ml
|
0.31 | 1.19 | 0.29 | 6 | 6 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Alcoholic beverages - Wines - Berry wines - Blackcurrant, wine | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
69.80
mg/100 ml
|
41.00 | 83.00 | 16.84 | 5 | 5 | 1 |
