Showing all polyphenols found in Blackcurrant, wine Food Composition
mean content | min | max | SD | n | N | number of references | ||
Alcoholic beverages - Wines - Berry wines - Blackcurrant, wine | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Kaempferol |
![]() |
0.05 | 0.05 | 0.00 | 1 | 1 | 1 |
Myricetin |
![]() |
0.15 | 0.15 | 0.00 | 1 | 1 | 1 | |
Quercetin |
![]() |
0.24 | 0.24 | 0.00 | 1 | 1 | 1 | |
Quercetin 3-O-glucoside |
![]() |
0.48 | 0.48 | 0.00 | 1 | 1 | 1 | |
Quercetin 3-O-rutinoside |
![]() |
0.45 | 0.45 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Alcoholic beverages - Wines - Berry wines - Blackcurrant, wine | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Kaempferol |
![]() |
0.00 | 0.21 | 0.09 | 6 | 6 | 1 |
Myricetin |
![]() |
0.73 | 2.26 | 0.51 | 6 | 6 | 1 | |
Quercetin |
![]() |
0.31 | 1.19 | 0.29 | 6 | 6 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Alcoholic beverages - Wines - Berry wines - Blackcurrant, wine | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
41.00 | 83.00 | 16.84 | 5 | 5 | 1 |