Showing all polyphenols found in Potato, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Tubers - Potato, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
9.65 | 49.40 | 15.23 | 12 | 12 | 2 |
Caffeic acid |
![]() |
1.40 | 1.80 | 0.17 | 5 | 5 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Tubers - Potato, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Apigenin |
![]() |
2.00e-03 | 2.00e-03 | 0.00 | 1 | 1 | 1 |
Flavonols | Kaempferol |
![]() |
0.05 | 0.05 | 0.00 | 1 | 1 | 1 |
Myricetin |
![]() |
1.00e-03 | 1.00e-03 | 0.00 | 1 | 1 | 1 | |
Quercetin |
![]() |
5.00e-03 | 5.00e-03 | 0.00 | 1 | 1 | 1 | |
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
0.03 | 0.03 | 0.00 | 1 | 3 | 1 |
Matairesinol |
![]() |
0.00 | 2.00e-03 | 1.15e-03 | 3 | 13 | 2 | |
Secoisolariciresinol |
![]() |
0.00 | 4.00e-03 | 2.08e-03 | 3 | 13 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Tubers - Potato, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
16.60 | 163.00 | 45.73 | 16 | 20 | 5 |