Showing all polyphenols found in Buckwheat, whole grain flour Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Buckwheat, whole grain flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavones | Apigenin 6-C-glucoside |
0.90
mg/100 g FW
|
0.90 | 0.90 | 0.00 | 1 | 1 | 1 |
| Flavonols | Quercetin |
0.11
mg/100 g FW
|
0.08 | 0.17 | 0.04 | 4 | 4 | 1 |
| Quercetin 3-O-rutinoside |
36.14
mg/100 g FW
|
15.45 | 62.30 | 16.62 | 18 | 18 | 4 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Buckwheat, whole grain flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Lariciresinol |
0.36
mg/100 g FW
|
0.36 | 0.36 | 0.00 | 1 | 1 | 1 |
| Matairesinol |
1.00e-03
mg/100 g FW
|
1.00e-03 | 1.00e-03 | 0.00 | 1 | 1 | 1 | |
| Medioresinol |
0.03
mg/100 g FW
|
0.03 | 0.03 | 0.00 | 1 | 1 | 1 | |
| Pinoresinol |
0.09
mg/100 g FW
|
0.09 | 0.09 | 0.00 | 1 | 1 | 1 | |
| Secoisolariciresinol |
0.13
mg/100 g FW
|
0.13 | 0.13 | 0.00 | 1 | 1 | 1 | |
| Syringaresinol |
0.24
mg/100 g FW
|
0.24 | 0.24 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Buckwheat, whole grain flour | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
791.39
mg/100 g FW
|
7.98 | 3300.00 | 1153.41 | 7 | 7 | 6 |
