Showing all polyphenols found in European cranberry Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - European cranberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (-)-Epicatechin |
![]() |
4.20 | 4.20 | 0.00 | 1 | 4 | 1 |
Flavonols | Quercetin |
![]() |
0.51 | 0.51 | 0.00 | 1 | 1 | 1 |
Phenolic acids | ||||||||
Hydroxycinnamic acids | p-Coumaric acid |
![]() |
2.02 | 2.02 | 0.00 | 1 | 1 | 1 |
Stilbenes | ||||||||
Stilbenes | Resveratrol |
![]() |
1.92 | 1.92 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - European cranberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Myricetin |
![]() |
3.05 | 14.20 | 5.23 | 4 | 4 | 2 |
Quercetin |
![]() |
8.30 | 23.30 | 7.34 | 4 | 4 | 2 | |
Phenolic acids | ||||||||
Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
![]() |
0.67 | 0.89 | 0.16 | 2 | 2 | 1 |
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
4.82 | 5.36 | 0.38 | 2 | 2 | 1 |
Caffeic acid |
![]() |
1.05 | 1.48 | 0.30 | 2 | 2 | 1 | |
Ferulic acid |
![]() |
4.82 | 6.93 | 1.49 | 2 | 2 | 1 | |
p-Coumaric acid |
![]() |
9.75 | 10.50 | 0.53 | 2 | 2 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - European cranberry | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
135.00 | 144.00 | 6.36 | 2 | 2 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - European cranberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
31.00 | 31.00 | 0.00 | 2 | 2 | 1 |