Display Options

mean content min max SD n N number of references
 
Lignans - Lignans - Secoisolariciresinol-sesquilignan
Fruits and fruit products
Fruits - Berries Bilberry, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Blackberry, raw Graph 0.13 mg/100 g FW 0.13 0.13 0.00 1 1 1
Blackcurrant, raw Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 1 1
Cloudberry Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Lingonberry, raw Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 1 1
Strawberry, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Seeds
Other seeds Sesame seed, meal Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1