Showing experiments where Enterolactone has been detected in biofluids Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| cocoa powder |
Food administered Generic food |
10 g | Single dose | 9 | 3.6 µmol after 24 hours | ITO 2005 | ||||||
| cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | 0.11 nmol/mg creatinine after 24 hours | URPI-SARDA 2009_01 | ||||||
| flaxseed powder | Generic food | 10 g/day | 90 days | 18 | 2501.1 µmol after 90 days | LAMPE 1994 | ||||||
| grape skin extract |
Food administered |
18 g | Single dose | 9 | 6.7 µmol after 24 hours | ITO 2005 | ||||||
| grapefruit juice |
Food administered |
430 mL | Single dose | 9 | 1.4 µmol after 12 hours | ITO 2005 | ||||||
| green tea extract |
Food administered |
0.3 g | Single dose | 9 | 3 µmol after 24 hours | ITO 2005 | ||||||
| ground flaxseed |
Food administered Generic food |
10 g/day | 7 weeks | 31 | 56247 nmol/day after 7 weeks | HUTCHINS 2000 | ||||||
| high-isoflavone burger |
Food administered |
1 burger/day | 17 days | 23 | 2804 nmol/day after 17 days | 27 nmol/L after 17 days | ROWLAND 2000 | |||||
| instant coffee |
Food administered |
4 g | Single dose | 9 | 2.8 µmol after 24 hours | ITO 2005 | ||||||
| isoflavones from soy protein powder | Not applicable | 2 mg/day | 93 days | 18 | 3820 nmol after 24 hours | XU 2000 | ||||||
| isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 93 days | 18 | 1382 nmol after 24 hours | XU 2000 | ||||||
| isoflavones from soy protein powder | Not applicable | 1 mg/day | 93 days | 18 | 2404 nmol after 24 hours | XU 2000 | ||||||
| linseed | Generic food | 25 g/day | 6 weeks | 23 | MORTON 1994 | |||||||
| low-isoflavone burger |
Food administered |
1 burger/day | 17 days | 21 | 3898 nmol/day after 17 days | 31 nmol/L after 17 days | ROWLAND 2000 | |||||
| orange juice |
Food administered |
550 g | Single dose | 9 | 1.8 µmol after 12 hours | ITO 2005 | ||||||
| processed flaxseed incorporated into bread |
Food administered Generic food |
25 g | 7 days | 9 | 9.77 µmol/24h after 7 days | NESBITT 1999 | ||||||
| processed flaxseed incorporated into muffin |
Food administered Generic food |
25 g | 7 days | 9 | 13.45 µmol/24h after 7 days | NESBITT 1999 | ||||||
| raw ground flaxseed |
Food administered Generic food |
5 g | Single dose | 9 | 1.81 µmol/24h after 7 days | NESBITT 1999 | ||||||
| raw ground flaxseed |
Food administered Generic food |
15 g | 7 days | 9 | 7.28 µmol/24h after 7 days | NESBITT 1999 | ||||||
| raw ground flaxseed |
Food administered Generic food |
25 g | 8 days | 9 | 10.86 µmol/24h after 7 days |
|
NESBITT 1999 | |||||
| red clover seeds | Not applicable | 10 g/day | 6 weeks | 4 | MORTON 1994 | |||||||
| soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 1999 | ||||||
| soybean pieces |
Food administered Generic food |
125 g/day | 9 days | 17 | 2853 nmol after 9 days | HUTCHINS 1995_01 | ||||||
| steam-treated soya flour | Generic food | 45 g/day | 6 weeks | 4 | MORTON 1994 | |||||||
| tempeh |
Food administered Generic food |
112 g/day | 9 days | 17 | 2952 nmol after 9 days | HUTCHINS 1995_01 | ||||||
| rat studies | ||||||||||||
| 3H-secoisolariciresinol diglycoside | Not applicable | 3.7 kBq/g bw | Single dose | 12 | 6 | RICKARD 2000 | ||||||
| 7-hydroxymatairesinol | Not applicable | 25 mg/kg bw | Single dose | 11 | 27.7 nmol after 24 hours | SMEDS 2004 | ||||||
| 7-hydroxymatairesinol | Not applicable | 25 mg/kg bw | Single dose | 6 | 59 | 18.2 µg after 24 hours | SAARINEN 2002 | |||||
| 7-hydroxymatairesinol | Not applicable | 25 mg/kg bw | 10 days | 11 | 1570 nmol after 24 hours | SMEDS 2004 | ||||||
| corn oil (control) | Not applicable | 1 mL | Single dose | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
| enterodiol in corn oil | Not applicable | 2 mg | Single dose | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
| enterolactone | Not applicable | 25 mg/kg bw | Single dose | 6 | 17 | 24.5 µg after 24 hours | SAARINEN 2002 | |||||
| enterolactone in corn oil | Not applicable | 2 mg | Single dose | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
| lariciresinol | Not applicable | 25 mg/kg bw | Single dose | 11 | 33.2 nmol after 24 hours | SMEDS 2004 | ||||||
| lariciresinol | Not applicable | 25 mg/kg bw | 10 days | 11 | 896 nmol after 24 hours | SMEDS 2004 | ||||||
| matairesinol | Not applicable | 25 mg/kg bw | Single dose | 7 | 50 nmol after 24 hours | SMEDS 2004 | ||||||
| matairesinol | Not applicable | 25 mg/kg bw | Single dose | 6 | 76 | 54.7 µg after 24 hours | SAARINEN 2002 | |||||
| matairesinol | Not applicable | 25 mg/kg bw | 10 days | 7 | 950 nmol after 24 hours | SMEDS 2004 | ||||||
| natural cocoa |
Food administered |
10 % of diet | 2 weeks | 7 | 2.05 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
| natural cocoa powder |
Food administered |
4.8 g/kg bw/day | 2 weeks | 7 | 0.26 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
| secoisolariciresinol | Not applicable | 25 mg/kg bw | Single dose | 11 | 137 nmol after 24 hours | SMEDS 2004 | ||||||
| secoisolariciresinol | Not applicable | 25 mg/kg bw | Single dose | 6 | 58 | 40.9 µg after 24 hours | SAARINEN 2002 | |||||
| secoisolariciresinol | Not applicable | 25 mg/kg bw | 10 days | 11 | 1328 nmol after 24 hours | SMEDS 2004 | ||||||
| secoisolariciresinol diglycoside | Not applicable | 25 mg/kg bw | Single dose | 6 | 311 µg after 24 hours | SAARINEN 2002 | ||||||
| secoisolariciresinol diglycoside | Not applicable | 1.5 mg/day | 10 days | 12 | 9.5 | RICKARD 2000 | ||||||
| sesaminol triglucoside | Not applicable | 1500 mg/kg bw | 4 days | 30 | 1.2 µmol/mL after 12 hours | 5.5 µmol/mL after 12 hours | JAN 2009 | |||||
| shredded flaxseed | Generic food | 5 % of diet | 7 days | 2 | Detected (unquantified) | NIEMEYER 2000 | ||||||
| mouse studies | ||||||||||||
| flaxseed | Generic food | 10 % of diet | 10 weeks | 24 |
|
KINNIRY 2006 | ||||||
