Showing experiments where Dihydrodaidzein has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
daidzein capsule | Not applicable | 1 capsule | Single dose | 7 | 9.11 µmol after 24 hours | 9.1 | 0.14 | 10.9 | 2.4 | RUFER 2008 | ||
daidzein-7-O-glucoside capsule | Not applicable | 1 capsule | Single dose | 7 | 31.42 µmol after 24 hours | 10 | 0.75 | 8.8 | 29.8 | RUFER 2008 | ||
isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 9 days | 12 | 364 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 1 mg/day | 9 days | 12 | 1538 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 2 mg/day | 93 days | 18 | 7383 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 93 days | 18 | 1071 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 1 mg/day | 93 days | 18 | 4163 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 2 mg/day | 9 days | 12 | 2799 nmol after 24 hours | XU 2000 | ||||||
red clover based dietary supplements |
Food administered |
0 | 4 days | 7 | Detected (unquantified) | HEINONEN 2004_01 | ||||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 2004_02 | ||||||
soy bars |
Food administered |
3 bars/day | 14 days | 6 | Detected (unquantified) | HEINONEN 1999 | ||||||
soy bars |
Food administered |
3 bars/day | 2 weeks | 6 | Detected (unquantified) | HEINONEN 2003 | ||||||
soy food ingredient powder |
Food administered |
101.6 g | Single dose | 1 | 5.5 nmol after 24 hours | CIMINO 1999 | ||||||
soy milk |
Food administered Generic food |
750 mL/day | 5 days | 11 | 12.58 µmol/24h after 5 days | 90.08 nmol/L after 5 days | BOLCA 2010 | |||||
soy supplements |
Food administered Generic food |
3 supplements/day | 5 days | 10 | 18.21 µmol/24h after 5 days | 146.34 nmol/L after 5 days | BOLCA 2010 | |||||
soya flour |
Food administered Generic food |
40 g/day | 2 days | 12 | Detected (unquantified) | JOANNOU 1995 | ||||||
soya-based nutrition tablets | Not applicable | 0 | 7 days | 8 | Detected (unquantified) | CHEN 2007 | ||||||
rat studies | ||||||||||||
isolated soy protein |
Food administered |
0 | 1 days | 26 | 1.5 nmol after 24 hours | CIMINO 1999 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
soy food ingredient powder |
Food administered |
101.6 g | Single dose | 1 | Trace amount | CIMINO 1999 | ||||||
rat studies | ||||||||||||
isolated soy protein |
Food administered |
0 | 1 days | 26 | 1 nmol after 24 hours | CIMINO 1999 | ||||||
puerarin | Not applicable | 50 mg/kg bw/3 days | 12 days | 9 | PRASAIN 2004 | |||||||
soy protein |
Food administered |
0 | Single dose | 5 | Detected (unquantified) | FANG 2002 |