Showing all polyphenols found in Black huckleberry Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Black huckleberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Myricetin |
1.55
mg/100 g FW
|
1.42 | 1.64 | 0.12 | 3 | 3 | 1 |
| Quercetin |
5.77
mg/100 g FW
|
3.41 | 7.04 | 2.05 | 3 | 3 | 1 | |
| Phenolic acids | ||||||||
| Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
0.15
mg/100 g FW
|
0.10 | 0.18 | 0.05 | 3 | 3 | 1 |
| Hydroxycinnamic acids | 5-Caffeoylquinic acid |
7.24
mg/100 g FW
|
6.77 | 7.56 | 0.42 | 3 | 3 | 1 |
| Caffeic acid |
1.76
mg/100 g FW
|
1.31 | 2.46 | 0.61 | 3 | 3 | 1 | |
| Ferulic acid |
2.17
mg/100 g FW
|
1.70 | 2.70 | 0.50 | 3 | 3 | 1 | |
| p-Coumaric acid |
2.11
mg/100 g FW
|
2.00 | 2.29 | 0.16 | 3 | 3 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Black huckleberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
485.17
mg/100 g FW
|
163.00 | 1286.00 | 212.33 | 30 | 30 | 4 |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Fruits - Berries - Black huckleberry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Anthocyanins | Anthocyanins, total |
163.90
mg/100 g FW
|
101.00 | 360.00 | 53.17 | 30 | 30 | 4 |
