Showing all polyphenols found in Bog bilberry, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Bog bilberry, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Myricetin |
![]() |
2.60 | 21.01 | 8.32 | 4 | 4 | 3 |
Quercetin |
![]() |
13.91 | 19.60 | 2.64 | 4 | 4 | 3 | |
Phenolic acids | ||||||||
Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
![]() |
0.74 | 1.05 | 0.22 | 2 | 2 | 1 |
Hydroxycinnamic acids | Caffeic acid |
![]() |
0.10 | 16.30 | 8.42 | 3 | 3 | 2 |
Ferulic acid |
![]() |
0.00 | 7.49 | 4.03 | 3 | 3 | 2 | |
p-Coumaric acid |
![]() |
0.00 | 8.39 | 4.58 | 3 | 3 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Bog bilberry, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
151.00 | 171.00 | 14.14 | 2 | 2 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Bog bilberry, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
79.00 | 170.00 | 64.35 | 2 | 2 | 1 |