Showing experiments where 3-Hydroxybenzoic acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 6.3 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
almond skin extract capsules |
Food administered |
10 capsules | Single dose | 2 | 0 nmol/L after 2.5 hours | URPI-SARDA 2009_02 | ||||||
black tea solids |
Food administered |
4 g/day | 7 days | 20 | 68 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
cocoa powder in skimmed milk |
Food administered Generic food |
40 g/day | 4 weeks | 42 | 2.29 µmol after 24 hours | URPI-SARDA 2009_03 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | 0.45 nmol/mg creatinine after 24 hours | URPI-SARDA 2009_01 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
cocoa powder in whole milk |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
dark chocolate | Generic food | 80 g | Single dose | 11 | RIOS 2003 | |||||||
rat studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | GONTHIER 2003_01 | |||||||
caffeic acid | Not applicable | 250 µmol/day | 8 days | 8 | 1.44 µmol after 8 days | GONTHIER 2003_01 | ||||||
catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | 864 µg after 8 days | GONTHIER 2003_03 | ||||||
catechin | Not applicable | 0.1 % of diet | 5 days | 5 | 1.25 µmol after 5 days | GONTHIER 2003_02 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 1.6 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
natural cocoa |
Food administered |
10 % of diet | 2 weeks | 7 | 7.2 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
natural cocoa powder |
Food administered |
4.8 g/kg bw/day | 2 weeks | 7 | 0.73 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
procyanidin dimer B3 | Not applicable | 0.1 % of diet | 5 days | 5 | 0.22 µmol after 5 days | GONTHIER 2003_02 | ||||||
wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | 89.92 µg after 8 days | GONTHIER 2003_03 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 0.22 µg/mg creatinine after 30 days | PRIOR 2010 |