Showing experiments where 4-Hydroxyphenylacetic acid has been detected in biofluids Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| 5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 160 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
| black tea solids |
Food administered |
4 g/day | 7 days | 20 | 170 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
| citric acid in water | Not applicable | 0.5 g/day | 7 days | 20 | 160 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
| quercetin 3-O-rutinoside | Not applicable | 440 mg/day | 7 days | 20 | 150 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
| rat studies | ||||||||||||
| cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 31.8 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
| red wine and red grape extract capsules |
Food administered |
1 capsules/day | 28 days | 26 | Detected (unquantified) | GRUN 2008 | ||||||
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| green tea |
Food administered Generic food |
300 mL | Single dose | 5 |
|
ROOWI 2010 | ||||||
| Ocean Spray cranberry juice cocktail |
Food administered |
1800 mL | Single dose | 1 |
|
ZHANG 2004_01 | ||||||
| orange juice fortified with hesperidin |
Food administered |
250 mL | Single dose | 5 |
|
ROOWI 2009 | ||||||
| orange juice fortified with hesperidin with 150 mL natural yoghurt |
Food administered |
250 mL | Single dose | 5 |
|
ROOWI 2009 | ||||||
| rat studies | ||||||||||||
| cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 7.18 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
| raspberry juice |
Food administered Generic food |
2.77 mL | Single dose | 24 |
|
BORGES 2007 | ||||||
